14 Oct PNG After Sales Charges
PNG After-Sales Charges
Minimum Billing Charges
On completion of RFC (Ready For Conversion), if the conversion of gas connection does not hapen within One (1) month from the RFC Cate, then an minimum amount of Rs. 50/- + applicable tax would be charged per month on RFC ageing going above 30 days.
Customer will be billed for a minimum amount of Rs. 100/- + applicable tax in a billing cycle (Every Two Month), in case the billed amoung for gas quantity consumed is less than Rs. 100/- + applicable tax in the billing cycle.
Sr. No. | Complaint Category | Unit | Services (Excluding GST) | Applicable Visit Charges (Excl.GST) |
---|---|---|---|---|
1 | Flame Problem | Nos | Servicing of Gas Stove- Rs. 200/- | Rs. 150/- |
Changing of Jet- Rs. 17/-(Per Jet) | ||||
2 | Rubber Tube Replacement (for the length of 1 mtr) | Nos | Rs.112/- | Rs. 150/- |
3 | New Stove Conversion to PNG | Nos | No. of burners x 50 | Rs. 150/- |
4 | Modification in PNG using new material | Mtr | GI Pipe/mtrs.(1/2″)= Rs. 350/- | Rs. 150/- |
GI Pipe/mtrs.(3/4″)= Rs. 375/- | ||||
Cu Pipe/mtrs.= Rs.185 | ||||
Cu Union = Rs 17 | ||||
Cu-GI adapter= Rs 112 | ||||
**5 | Temporary Disconnection PNG | Mtr | (A) Removal and reconnection GI Pipe/mtrs.(1/2″and 3/4″) = Rs. 99/- + (B) In case of modification in PNG using new material(As mentioned in Sr. No. 4) | Rs. 150/- |
6 | Replacement of Material if required | Nos | GI 1/2″ Coupler= Rs.30/- | Rs. 150/- |
GI 1/2″ Union= Rs.111/- | ||||
GI 1/2″ Elbow= Rs.34/- | ||||
GI 1/2″ Plug= Rs.26/- | ||||
GI 1/2″ Tee= Rs. 56/- | ||||
GI 1/2″ Clamp= Rs.8/- | ||||
GI 1/2″ Hex Nipple= Rs. 37/- | ||||
GI 1/2″ Nipple 1/2″x2″=Rs. 40/- | ||||
GI 1/2″ Nipple 1/2″x3″=Rs. 46/- | ||||
Regulator Bush= Rs.80/- | ||||
Isolation Valve 1/2″= Rs. 342/- | ||||
Screw= Rs. 16/- | ||||
Meter Adaptor= Rs. 66/- | ||||
O Ring for meter adopter= Rs.8/- | ||||
Fitting for Pr Gauge= Rs.161/- | ||||
Appliance Valve 1/2″ = 150/- | ||||
Rawal Plug = Rs.8/- | ||||
7 | Meter Not Working | Nos | Free | Free |
8 | No Gas Supply | Nos | Free | Free |
9 | MDPE Pipeline Laying/Shifting-20mm | Mtrs | Rs. 262/- (Per mtrs Material charges and laying charges) | NIL |
MDPE Pipeline Laying/Shifting-32mm | Mtrs | Rs. 338/- (Per mtrs Material charges and laying charges) | NIL | |
Transition Fittings shifting including construction of pedestal | Nos | Rs. 500/- (Per Nos) | Rs. 150/- | |
10 | Damage to underground assets PE pipeline damage/ TF Damage (In case damage done due to customer) | Nos | (A) Penalty of damage on account of lapses in safety (Rs.1000/-) + (B) Repair Charges (As mentioned in Sr. No.-9) + ( C) Gas Loss | Rs. 150/- |
11 | Damage to above ground piping | N/A | (A) Penalty of damage on account of lapses in safety (Rs.500/-) + (B) Repair Charges (As mentioned in Sr. No.-6,12 and 13) | Rs. 150/- |
*12 | Replacement of Meter (If tempered/external damaged by customer) | Nos | Rs. 984/- | Rs. 150/- |
*13 | Replacement of regulator (If tempered/external damaged by customer) | Nos | Rs. 1286/- | Rs. 150/- |
14 | Reconversion to LPG | Nos | No. of burners x 50 | Rs. 150/- |
15 | Permanent Disconnection ** *(This Charges will be effective from 01/05/2019) *(Disconnection Charges (as per AGL norms) would be levied and deducted/recovered from the security deposit amount submitted at the time of taking PNG Connection.) | Mtr. | GI Pipe/mtrs.(1/2″)= Rs. 69/- | Rs. 150/- |
GI Pipe/mtrs.(3/4″)= Rs. 74/- | ||||
Copper Pipe/mtrs.= Rs. 71/- | ||||
GI Pipe/mtrs.(1″)= Rs. 81/- |
Sorry, the comment form is closed at this time.